
The Water Cooled Shakers are versatile wide frequency band electrodynamic vibration test system which feature the following:
Spectral Dynamics Water-Cooled Shaker Systems
Download Water Cooled Shaker Datasheet
| # | System | Force Sine/Random (lbf) | Arm.Dia (mm) | Stroke (mm) | Max Acc (g) | Max Vel (m/s) | Payload (kg) | Amp (kVA) | Total Pwr (kVA) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD-13200LS3-450 / DPA603A / WCU1 | 13,264 / 13,264 | 450 | 76 / 63 | 100 | 2 | 500 | 60 | 125 |
| 2 | SD-20000LS3-450 / DPA104A / WCU1 | 20,008 / 20,008 | 450 | 76 / 63 | 100 | 2 | 1,000 (+2,000 opt) | 100 | 160 |
| 3 | SD-26400LS3-550 / DPA124A / WCU1 | 26,977 / 24,279 | 550 | 76 / 63 | 100 | 2 | 1,000 (+2,000 opt) | 120 | 200 |
| 4 | SD-26400LS4-550 / DPA124A / WCU1 | 26,977 / 24,279 | 550 | 100 / 90 | 100 | 2 | 1,000 | 120 | 200 |
| 5 | SD-35000LS3-650 / DPA184A / WCU2 | 35,295 / 30,799 | 650 | 76 / 63 | 100 | 2 | 1,400 (+2,500 opt) | 180 | 230 |
| 6 | SD-44000LS3-650 / DPA244A / WCU2 | 44,063 / 39,566 | 650 | 76 / 63 | 100 | 2 | 1,400 (+2,500 opt) | 240 | 250 |
| 7 | SD-77000LS3-870 / DPA404B / WCU3 | 78,683 / 62,947 | 870 | 76 / 63.5 | 100 | 2 | 4,000 | 400 | 450 |
NOTE: In keeping with our commitment to continuous product improvement, the information herein is subject to change.